2024 Primary Election Results
Tuesday marks Election Day for municipal races across North Carolina. Polls opened at 6:30 a.m. in the state and will close at 7:30 p.m. Voters in line when polls close are still eligible to vote.
Voters must go to their precinct location to vote on Election Day. More information regarding voting locations and candidates can be found on Chapelboro’s Local Election Coverage page.
Below are the reported voting totals for elections across our community, which will be updated once results begin to be released after 7:30 p.m. The results are considered unofficial until certified by the local boards of election later in the week.
| Orange County Board of Commissioners Democratic (District 2, 1 seats) | ||
| Candidate | Votes | Percent |
| Phyllis Portie-Ascott ✔ | 6,254 | 72.30% |
| Horace H. Johnson, Jr. | 1,561 | 18.05% |
| Adam J. Beeman | 835 | 9.65% |
| Write-in (Miscellaneous) | 0 | 0% |
Precincts Reported: 18 of 18
| Orange County Board of Commissioners Republican Primary (District 2, 1 seat) | ||
| Candidate | Votes | Percent |
| H. Nathan Robinson ✔ | N/A | 100% |
| Write-in (Miscellaneous) | 0 | 0% |
Precincts Reported:
| Orange County Schools Board of Education (3 seats) | ||
| Candidate | Votes | Percent |
| Carrie Doyle ✔ | 7,267 | 18.45% |
| Wendy Padilla ✔ | 6,668 | 16.93% |
| Jennifer Moore ✔ | 6,497 | 16.50% |
| Bonnie Hauser | 6,036 | 15.33% |
| Cindy Shriner | 5,759 | 14.62% |
| Michael N. Johnson | 5,323 | 13.52% |
| Kevin Alston, Jr. | 1,716 | 4.36% |
| Write-In (Miscellaneous) | 115 | 0.29% |
Precincts Reported: 17 of 17
| U.S. House of Representatives District 4 (Democrat) | ||
| Candidate | Votes | Percent |
| Valerie Foushee ✔ | N/A | 100% |
| Write-In (Miscellaneous) | 0 | 0% |
Precincts Reported:
| U.S. House of Representatives District 4 (Republican) | ||
| Candidate | Votes | Percent |
| Eric Blankenburg ✔ | 4,632 | 72.47% |
| Mahesh (Max) Ganorkar | 1,760 | 27.53% |
| Write-In (Miscellaneous) | 0 | 0% |
Precincts Reported: 40 of 40
| North Carolina Governor (Democrat) | ||
| Candidate | Votes | Percent |
| Josh Stein ✔ | 476,448 | 69.64% |
| Michael R. (Mike) Morgan | 97,908 | 14.31% |
| Chrelle Booker | 45,695 | 6.68% |
| Marcus W. Williams | 38,996 | 5.70% |
| Gary Foxx | 25,100 | 3.67% |
| Write-In (Miscellaneous) | 0 | 0% |
Precincts Reported: 2659 of 2659
| North Carolina Governor (Republican) | ||
| Candidate | Votes | Percent |
| Mark Robinson ✔ | 663,917 | 64.85% |
| Dale R. Folwell | 196,108 | 19.16% |
| Bill Graham | 163,757 | 16.00% |
| Write-In (Miscellaneous) | 0 | 0% |
Precincts Reported: 2659 of 2659
| North Carolina Lt. Governor (Democrat) | ||
| Candidate | Votes | Percent |
| Rachel Hunt ✔ | 474,426 | 70.36% |
| Ben Clark | 111,063 | 16.47% |
| Mark H. Robinson | 88,777 | 13.17% |
| Write-in (Miscellaneous) | 0 | 0% |
Precincts Reported: 2659 of 2659
| North Carolina Lt. Governor (Republican) | ||
| Candidate | Votes | Percent |
| Hal Weatherman ✔ | 181,222 | 19.61% |
| Jim O’Neill | 146,472 | 15.85% |
| Deanna Ballard | 138,240 | 14.96% |
| Seth Woodall | 102,070 | 11.04% |
| Sam Page | 94,408 | 10.21% |
| Allen Mashburn | 83,202 | 9.00% |
| Jeffrey Elmore | 79,537 | 8.61% |
| Peter Boykin | 31,968 | 3.46% |
| Rivera Douthit | 23,268 | 2.52% |
| Ernest T. Reeves | 22,609 | 2.45% |
| Marlenis Hernandez Novoa | 21,273 | 2.30% |
| Write-In (Miscellaneous) | 0 | 0% |
Precincts Reported: 2659 of 2659
| North Carolina Attorney General (Democrat) | ||
| Candidate | Votes | Percent |
| Jeff Jackson ✔ | 368,596 | 54.85% |
| Satana Deberry | 222,319 | 33.08% |
| Tim Dunn | 81,080 | 12.07% |
| Write-in (Miscellaneous) | 0 | 0% |
Precincts Reported: 2659 of 2659
| North Carolina Attorney General (Republican) | ||
| Candidate | Votes | Percent |
| Dan Bishop ✔ | 0 | 0% |
| Write-In (Miscellaneous) | 0 | 0% |
Precincts Reported:
| North Carolina Supreme Court Seat 06 (Democrat) | ||
| Candidate | Votes | Percent |
| Allison Riggs ✔ | 18,279 | 84.57% |
| Lora Christine Cubbage | 3,334 | 15.43% |
| Write-In (Miscellaneous) | 0 | 0% |
Precincts Reported: 40 of 40
| North Carolina Supreme Court Seat 06 (Republican) | ||
| Candidate | Votes | Percent |
| Jefferson Griffin ✔ | 0 | 0% |
| Write-In (Miscellaneous) | 0 | 0% |
Precincts Reported:
| NC Superintendent of Public Instruction (Democrat) | ||
| Candidate | Votes | Percent |
| Maurice (Mo) Green ✔ | 15,603 | 73.14% |
| C.R. Katie Eddings | 4,157 | 19.49% |
| Kenon Crumble | 1,574 | 7.38% |
| Write-in (Miscellaneous) | 0 | 0% |
Precincts Reported: 40 of 40
| NC Superintendent of Public Instruction (Republican) | ||
| Candidate | Votes | Percent |
| Michele Morrow ✔ | 3,107 | 51.11% |
| Catherine Truitt | 2,972 | 48.89% |
| Write-In (Miscellaneous) | 0 | 0% |
Precincts Reported: 40 of 40
Chapelboro.com does not charge subscription fees, and you can directly support our efforts in local journalism here. Want more of what you see on Chapelboro? Let us bring free local news and community information to you by signing up for our newsletter.