On Tuesday, March 15, voters in Orange County voted in the 2016 primary election. It was a good night for Orange County incumbents. In statewide races, there were few surprises.
2016 Primary Election Results
Non-Partisan Election Results
All voters in Orange County will decide the Connect NC Public Improvement Bond. All voters in the Orange County Schools district will also cast votes for positions on the Orange County Board of Education.
Connect NC Public Improvement Bond | ||
Candidate | Votes | Percent |
For✔ | 1,401,801 | 65.56 |
Against | 736,488 | 34.44 |
Precincts Reported: 2709 of 2709
Orange County Board of Education | ||
Candidate | Votes | Percent |
Stephen H. Halkiotis✔ | 9,279 | 33.32 |
Tony McKnight✔ | 9,045 | 32.48 |
Matthew Roberts✔ | 8,571 | 30.77 |
Write-In | 956 | 3.43 |
Precincts Reported: 16 of 16
Orange County Board of Education (Unexpired term ending 2018) | ||
Candidate | Votes | Percent |
John D. Hamilton | 4,247 | 36.29 |
Michael H. Hood✔ | 6,056 | 51.74 |
Write-In | 1,401 | 11.97 |
Precincts Reported: 16 of 16
Democratic Primary Election Results
Local Democratic voters across the county will cast their ballots for the Board of County Commissioners. Democratic voters will also vote for party nominees for president, senator, governor, lieutenant governor, state attorney general, commissioner of labor, superintendent of public instruction, and NC treasurer.
Orange County Races
County Commissioner At-Large | ||
Candidate | Votes | Percent |
Matt Hughes | 12,183 | 40.84 |
Mark Marcoplos✔ | 13,932 | 46.71 |
Andy Cagle | 3,713 | 12.45 |
Precincts Reported: 44 of 44
County Commissioner District 1 | ||
Candidate | Votes | Percent |
Gary P. Kahn | 1,214 | 3.56 |
Penny Rich✔ | 12,802 | 37.57 |
Jamezetta Bedford | 9,840 | 28.88 |
Mark Dorosin✔ | 10,216 | 29.98 |
Precincts Reported: 29 of 29
County Commissioner District 2 | ||
Candidate | Votes | Percent |
Bonnie Hauser | 4,047 | 39.32 |
Renee Price✔ | 6,245 | 60.68 |
Precincts Reported: 16 of 16
Statewide Races
President | ||
Candidate | Votes | Percent |
Martin J. O’Malley | 12,020 | 1.06 |
Bernie Sanders | 460,343 | 40.76 |
Hillary Clinton ✔ | 616,568 | 54.59 |
Rosque Rocky De La Fuente | 3,351 | 0.30 |
No Preference | 37,194 | 3.29 |
Precincts Reported: 2709 of 2709
US Senate | ||
Candidate | Votes | Percent |
Ernest T. Reeves | 91,718 | 9.41 |
Chris Rey | 160,672 | 16.49 |
Deborah K. Ross✔ | 607,764 | 62.38 |
Kevin D. Griffin | 114,201 | 11.72 |
Precincts Reported: 2709 of 2709
NC Governor | ||
Candidate | Votes | Percent |
Ken Spaulding | 319,381 | 31.23 |
Roy Cooper✔ | 703,141 | 68.77 |
Precincts Reported: 2709 of 2709
NC Lieutenant Governor | ||
Candidate | Votes | Percent |
Holly Jones | 278,080 | 28.76 |
Ronald L. Newton | 93,057 | 9.62 |
Robert Earl Wilson | 101,458 | 10.49 |
Linda Coleman✔ | 494,433 | 51.13 |
Precincts Reported: 2709 of 2709
NC Attorney General | ||
Candidate | Votes | Percent |
Josh Stein✔ | 504,742 | 53.45 |
Marcus W. Williams | 439,604 | 46.55 |
Precincts Reported: 2709 of 2709
NC Commissioner of Labor | ||
Candidate | Votes | Percent |
Charles Meeker✔ | 525,722 | 56.62 |
Mazie Ferguson | 402,846 | 43.38 |
Precincts Reported: 2709 of 2709
NC Superintendent of Public Instruction | ||
Candidate | Votes | Percent |
Henry J. Pankey | 193,86 | 20.15 |
June Atkinson✔ | 768,223 | 79.85 |
Precincts Reported: 2709 of 2709
NC Treasurer | ||
Candidate | Votes | Percent |
Dan Blue III✔ | 490,671 | 58.58 |
Ron Elmer | 347,002 | 41.42 |
Precincts Reported: 2709 of 2709
Republican Primary Election Results
Republican voters will be choosing party nominees for president, senator, governor, lieutenant governor, state attorney general, commissioner of agriculture, commissioner of insurance, secretary of state, and superintendent of public instruction.
President | ||
Candidate | Votes | Percent |
Mike Huckabee | 3,076 | 0.27 |
John R. Kasich | 144,355 | 12.68 |
Rand Paul | 2,708 | 0.24 |
Marco Rubio | 87,864 | 7.71 |
Rick Santorum | 656 | 0.06 |
Donald J. Trump✔ | 458,233 | 40.24 |
Jeb Bush | 3,841 | 0.34 |
Ben Carson | 10,914 | 0.96 |
Chris Christie | 1,245 | 0.11 |
Ted Cruz | 418,783 | 36.77 |
Carly Fiorina | 919 | 0.08 |
Jim Gilmore | 261 | 0.02 |
No Preference | 6,021 | 0.53 |
Precincts Reported: 2709 of 2709
US Senate | ||
Candidate | Votes | Percent |
Larry Holmquist | 49,981 | 4.49 |
Paul Wright | 85,892 | 8.48 |
Greg Brannon | 254,944 | 25.18 |
Richard Burr✔ | 621,844 | 61.41 |
Precincts Reported: 2709 of 2709
NC Governor | ||
Candidate | Votes | Percent |
Pat McCrory✔ | 869,114 | 81.76 |
Charles Kenneth Moss | 81,315 | 7.65 |
C. Robert Brawley | 112,624 | 10.59 |
Precincts Reported: 2709 of 2709
NC Attorney General | ||
Candidate | Votes | Percent |
Buck Newton✔ | 499,616 | 54.92 |
Jim O’Neill | 410,181 | 45.08 |
Precincts Reported: 2709 of 2709
NC Commissioner of Agriculture | ||
Candidate | Votes | Percent |
Andy Stevens | 285,038 | 31.19 |
Steve Troxler✔ | 628,847 | 68.81 |
Precincts Reported: 2709 of 2709
NC Commissioner of Insurance | ||
Candidate | Votes | Percent |
Joe McLaughlin | 270,276 | 32.94 |
Ronald (Ron) Pierce | 212,042 | 25.85 |
Mike Causey✔ | 338,117 | 41.21 |
Precincts Reported: 2709 of 2709
NC Secretary of State | ||
Candidate | Votes | Percent |
Michael LaPaglia✔ | 495,380 | 61.57 |
A.J. Daoud | 309,210 | 38.43 |
Precincts Reported: 2709 of 2709
NC Superintendent of Public Instruction | ||
Candidate | Votes | Percent |
Mark Johnson✔ | 438,166 | 53.39 |
J. Wesley Sills | 113,133 | 13.78 |
Rosemary Stein | 269,464 | 32.83 |
Precincts Reported: 2709 of 2709
Libertarian Party Election Results
Libertarian voters will be choosing a nominee for president.
President | ||
Candidate | Votes | Percent |
John David Hale | 326 | 5.68 |
Cecil Ince | 72 | 1.25 |
Gary Johnson✔ | 2,389 | 41.63 |
Steven Elliot (Steve) Kerbel | 104 | 1.81 |
Darryl W. Perry | 116 | 2.02 |
Austin Petersen | 185 | 3.22 |
Derrick Michael Reid | 71 | 1.24 |
Jack B. Robinson Jr. | 69 | 1.20 |
Rhett Rosenquest Smith | 42 | 0.73 |
Barbara Joy Waymire | 266 | 4.63 |
Marc Allan Feldman | 64 | 1.12 |
No Preference | 2,035 | 35.46 |
Precincts Reported: 2709 of 2709
Comments on Chapelboro are moderated according to our Community Guidelines