The University of North Carolina men’s basketball schedule for the 2016-17 season was released Monday afternoon. The Tar Heels’ final ten games of the regular season will feature eight contests against teams who made the 2016 NCAA Tournament.
The Carolina regular season will begin against Tulane on November 11 in New Orleans.
The Tar Heels will host Chattanooga on November 13 for the team’s first home game. That match up will be a part of the Maui Invitational tournament. After the Chattanooga game, Carolina will host Long Beach State on November 15. Then, the Tar Heels will head to Hawaii to play in Honolulu at the University of Hawaii. Chaminade will be Carolina’s opponent in the first round of the Maui Invitational on November 21. Other schools headed to Maui include Connecticut, Oklahoma State, Georgetown, Oregon, Tennessee, and Wisconsin. Carolina has won the Maui tournament three times including in both of head coach Roy Williams’ national championship winning seasons (2004-05 and 2008-09).
Carolina will play the Indiana Hoosiers at Assembly Hall in Bloomington, Indiana as a part of the ACC-Big Ten Challenge on November 30.
On December 17, Carolina will travel to Las Vegas to take on Kentucky.
ACC plays begins for Carolina on New Year’s Eve afternoon. The Tar Heels travel to Atlanta for a December 31 game against the Georgia Tech Yellow Jackets The second ACC game will be at Clemson on January 3. This is the first time since the 1997-98 season that the Tar Heels will start the ACC schedule with two away games.
Carolina will play in four home-and-home series in the ACC. The Tar Heels will play two games each against Duke, NC State, Pittsburgh, and Virginia.
The first Duke game will be in Cameron Indoor Stadium on Thursday, February 9 at 8 PM. Carolina and Duke will wrap up their regular seasons on Saturday, March 4 in the Smith Center.
It all starts with Late Night with Roy on October 14.
See the full schedule below.
2016-17 UNC Men’s Basketball | |||
Date | Opponent | Time | Coverage |
Oct 14 | Late Night With Roy | 7:30 PM | ![]() |
Nov 4 | UNC Pembroke (Exhibition) | 7:30 PM | ![]() |
Nov 11 | @ Tulane | 9 PM | ![]() |
Nov 13 | Chattanooga | 6 PM | ![]() |
Nov 15 | Long Beach State | TBA | ![]() |
Nov 16 | @ Hawaii | TBA | ![]() |
Nov 21 | @Chaminade (Maui Invitational) | 11:30 PM | ![]() |
Nov 22 | Connecticut or Oklahoma State (Maui Invitational) | 3:30 or 10:30 PM | ![]() |
Nov 23 | Georgetown, Oregon, Tennessee, Wisconsin | TBA | ![]() |
Nov 30 | @ Indiana | 9 PM | ![]() |
Dec 4 | Radford | TBA | ![]() |
Dec 7 | Davidson | 9 PM | ![]() |
Dec 11 | Tennessee | 5 PM | ![]() |
Dec 17 | Kentucky (in Las Vegas) | 5:45 PM | ![]() |
Dec 21 | Northern Iowa | 8 PM | ![]() |
Dec 28 | Monmouth | 7 PM | ![]() |
Dec 31 | @Georgia Tech | Noon or 2 PM | ![]() |
Jan 3 | @ Clemson | 7 PM | ![]() |
Jan 7 | NC State | 2 or 8 PM | ![]() |
Jan 11 | @ Wake Forest | 8 PM | ![]() |
Jan 14 | Florida State | 2 PM | ![]() |
Jan 16 | Syracuse | 7 PM | ![]() |
Jan 21 | @ Boston College | Noon | ![]() |
Jan 28 | Virginia Tech | 8 PM | ![]() |
Jan 31 | Pittsburgh | 7 PM | ![]() |
Feb 4 | Notre Dame | TBA | ![]() |
Feb 9 | @ Duke | 8 PM | ![]() |
Feb 15 | @ NC State | 8 PM | ![]() |
Feb 18 | Virginia | TBA | ![]() |
Feb 22 | Louisville | 9 PM | ![]() |
Feb 25 | @ Pittsburgh | Noon | ![]() |
Feb 27 | @ Virginia | 7 PM | ![]() |
March 4 | Duke | 8 PM | ![]() |
Comments on Chapelboro are moderated according to our Community Guidelines